DNS CAA Catalog
CAA (Certification Authority Authorization) DNS records specify which Certificate Authorities may issue certificates for a domain. This catalog surveys real-world CAA deployment across the top 10,000 domains.
- Total domains
- 10,000Top ranked
- With CAA records
- 1,70717.1% of total
- With issue
- 1,57815.8% of total
- With issuewild
- 6046.0% of total
CAA record type adoption
Share of 1,707 CAA-enabled domains| Tag | Domains | % | Share |
|---|---|---|---|
| 1,578 | 15.8% | ||
| 604 | 6.0% | ||
| 557 | 5.6% | ||
| 19 | 0.2% | ||
| 160 | 1.6% | ||
| 0 | 0.0% |
Top CAs — issue
73 CAsTop CAs — issuewild
45 CAs| Certificate Authority | Count | % |
|---|---|---|
| digicert.com | 318 | 3.2 |
| letsencrypt.org | 312 | 3.1 |
| pki.goog | 197 | 2.0 |
| amazon.com | 161 | 1.6 |
| ssl.com | 146 | 1.5 |
| comodoca.com | 139 | 1.4 |
| sectigo.com | 124 | 1.2 |
| globalsign.com | 95 | 0.9 |
| amazonaws.com | 53 | 0.5 |
| amazontrust.com | 40 | 0.4 |
| awstrust.com | 35 | 0.3 |
| pki.apple.com | 26 | 0.3 |
| godaddy.com | 23 | 0.2 |
| certainly.com | 18 | 0.2 |
| harica.gr | 13 | 0.1 |
| trustasia.com | 7 | 0.1 |
| geotrust.com | 6 | 0.1 |
| telesec.de | 6 | 0.1 |
| trust-provider.com | 5 | 0.1 |
| entrust.net | 5 | 0.1 |
| microsoft.com | 4 | 0.0 |
| www.digicert.com | 4 | 0.0 |
| certum.pl | 4 | 0.0 |
| usertrust.com | 4 | 0.0 |
| identrust.com | 3 | 0.0 |
| thawte.com | 3 | 0.0 |
| cloudflare.com | 2 | 0.0 |
| rapidssl.com | 2 | 0.0 |
| d-trust.net | 2 | 0.0 |
| wordpress.com | 1 | 0.0 |
| swisssign.com | 1 | 0.0 |
| affirmtrust.com | 1 | 0.0 |
| gandi.net | 1 | 0.0 |
| docusign.fr | 1 | 0.0 |
| entrust.com | 1 | 0.0 |
| twca.com.tw | 1 | 0.0 |
| emsign.com | 1 | 0.0 |
| 51ssl.com | 1 | 0.0 |
| amazonaws.cn | 1 | 0.0 |
| letsencrypt.com | 1 | 0.0 |
| pixfuture.com | 1 | 0.0 |
| comodo.com | 1 | 0.0 |
| fnmt.es | 1 | 0.0 |
| symantec.com | 1 | 0.0 |
| certum.eu | 1 | 0.0 |
Domain ranking data from Cloudflare Radar used under CC BY-NC 4.0.